36.01Dec 17, 2025 EOD
| Panabyte Technologies Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538742 | NSE Symbol: | - | P/E(TTM): | 87.95 |
| ISIN Demat: | INE516E01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.39 |
| Book Value(₹): | 12.47 | Market Cap(₹Cr.): | 22.95 | Face Value(₹): | 10.00 |
| Panabyte Technologies Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 538742 | |
| NSE Symbol: | - | |
| P/E(TTM): | 87.95 | |
| ISIN Demat: | INE516E01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.39 | |
| Book Value(₹): | 12.47 | |
| Market Cap(₹Cr.): | 22.95 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
36.01Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.71 (4.99 %) |
N.A
|
| Open(₹) |
35.76
|
N.A
|
| Prev Close(₹) |
34.30
|
N.A
|
| Volume |
12241
|
N.A
|
| Today's Range(₹) |
36.01 - 34.75
|
N.A
|
| 52-Week Range(₹) |
51.65 - 34.75
|
N.A
|
| Buy(Size) |
36.01 (x 26)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|